MIM

Deerdale Winter Series Rd5 [Archive] - UKTruggyPro Community Forum

PDA

View Full Version : Deerdale Winter Series Rd5


News
27-02-2009, 19:28
Mirage reports - With the snow and freezing cold temps of the last few weeks all a long distant memory - we hope! - around 80 drivers made the trip to the Deerdale track for round 5 of their popular winter series. Graham Alsop, Tony Truman, Richard...

More... (http://www.neobuggy.net/modules/news/article.php?storyid=5734)

bondy
03-03-2009, 23:27
They didnt mention that Steven Bond "SMEE" TQ and won the Truggy A Final first time out with the New LRP Truggy and LRP 21X engine. :) all in
front of the new boss SMD's Jamie Booth ;)

http://i279.photobucket.com/albums/kk145/bigbadbond/IMG_6119.jpg

or the fact that LRP truggys took the top 3 slots !!
Truggy - A Final
Pos Car Arc BRCA Name Result Ave Best
1 1 82 4007 Steve Bond 27 / 1232.43 45.64 42.10
2 4 65 0 Tony Drabble 26 / 1245.36 47.89 42.19
3 5 83 16447 Michael Lee 25 / 1235.13 49.40 43.82
4 12 76 5730 Collin Gibbon 23 / 1216.03 52.87 45.81
5 7 16 7297 Jack Keatley 22 / 1230.29 55.92 43.82
6 10 62 3320 Dean Coupland 21 / 1237.85 58.94 43.77
7 2 53 13060 James Murphy 18 / 872.03 48.44 41.58
8 8 36 6480 Jordan Banks 11 / 579.19 52.65 44.88
9 11 89 14970 Wayne Bramley 10 / 515.66 51.56 44.21
10 9 114 13068 Paul Jepson 5 / 266.50 53.30 45.37
11 6 68 10336 Jason Cook 5 / 269.81 53.96 44.53
12 3 108 8356 Stan Gill 3 / 163.59 54.53 44.37


DD